World Rapeseed Production Estimates
EU-27 | 2009/10 | 2010/11 |
France | 5.56 | 4.70 |
Germany | 6.31 | 5.50 |
UK | 1.95 | 2.40 |
Czech Rep | 1.14 | 1.11 |
Poland | 2.47 | 2.10 |
Romania | 0.68 | 1.00 |
Others | 3.46 | 3.55 |
Total EU-27 | 21.57 | 20.36 |
Rest of the World | ||
Canada | 11.80 | 10.40 |
China | 13.25 | 11.00 |
India | 6.40 | 7.00 |
Australia | 1.91 | 2.05 |
Russia | 0.67 | 0.50 |
Ukraine | 1.80 | 1.50 |
Others | 2.50 | 2.55 |
Total Rest of the World | 38.33 | 35.00 |
Total World | 59.90 | 55.36 |
Last updated 22 Oct 2010