What's Happened So Far In 2010

It's been pretty much one way traffic downwards so far this year for world grain and oilseed prices, with only Paris rape managing to buck the trend, up a modest 0.03% or one euro since the turn of the year.

Everything else is lower, led by London wheat, down 11% since the end of 2009. That makes it officially the worst performing commodity in the sector, if you hadn't guessed that already. CBOT corn is hot on it's heels at 10% down, followed by CBOT wheat and soybeans tied in third at minus 8%:

Commodity Month Now Change % Change
-------------------------------------------------------------
London Wheat Nov10 101.50 -12.70 -11%
Paris Wheat Nov10 132.00 -10.50 - 7%
CBOT Wheat Dec10 553.25 -49.75 - 8%
-------------------------------------------------------------
Paris Corn Nov10 136.25 - 6.75 - 5%
CBOT Corn Dec10 395.25 -45.50 -10%
-------------------------------------------------------------
Paris Rape Nov10 296.00 + 1.00 -
CBOT Soybeans Nov10 931.25 -83.00 - 8%
-------------------------------------------------------------
GBP/USD Spot 1.5375 - 8.1 - 5%
GBP/EUR Spot 1.1390 + 1.8 + 2%
-------------------------------------------------------------
WTI Crude Spot 78.11 - 1.25 - 2%
-------------------------------------------------------------