USDA Weekly Export Sales
For the week ending 1st May the USDA have reported the following export sales:
Wheat 07-08 Net 178,800 MT; 08-09 312,900 MT
Corn 2007-08 Net 337,200 MT;08-09 63,300 MT
Soybeans 2007-08 Net 41,000 MT;08-09 239,600 MT
Soymeal 07-08 Net 122,200 MT;08-09 12,100 MT
Soyoil 2007-08 Net 11,900 MT
Wheat 07-08 Net 178,800 MT; 08-09 312,900 MT
Corn 2007-08 Net 337,200 MT;08-09 63,300 MT
Soybeans 2007-08 Net 41,000 MT;08-09 239,600 MT
Soymeal 07-08 Net 122,200 MT;08-09 12,100 MT
Soyoil 2007-08 Net 11,900 MT